Valori nutriționale, minerale și vitamine în fructele uscate
Valori nutriționale la 100 g
| Denumire produs ▲ | Calorii (kcal) ▲ | Carbohidrați (g) ▲ | Zaharuri (g) ▲ | Fibre (g) ▲ | Proteine (g) ▲ | Grăsimi (g) ▲ |
|---|---|---|---|---|---|---|
![]() căpșună deshidratată | 257 kcal | 67.2 | 53 | 5.3 | 2.2 | 0.5 |
![]() rodie deshidratată | 325 kcal | 75 | 50 | 28 | 4.5 | 1.5 |
![]() drăcilă deshidratată (zereshk) | 280 kcal | 65 | 45 | 18 | 3 | 0.5 |
![]() portocală deshidratată | 240 kcal | 57.2 | 45 | 11.8 | 4.5 | 0.3 |
![]() mandarină deshidratată | 253 kcal | 58 | 45 | 9 | 4 | 1.2 |
![]() lămâie deshidratată | 216 kcal | 73.8 | 20 | 16.5 | 4.2 | 1.5 |
![]() caisă deshidratată | 241 kcal | 62 | 53 | 7 | 3.4 | 0.5 |
![]() smochină deshidratată | 249 kcal | 64.0 | 48.0 | 9.8 | 3.6 | 0.9 |
![]() măr deshidratat | 243 kcal | 65.3 | 57.2 | 7.3 | 2.4 | 0.6 |
![]() banană deshidratată | 346 kcal | 85 | 50 | 7 | 3.9 | 1.6 |
![]() piersică deshidratată | 239 kcal | 61.3 | 53.2 | 7.8 | 4.2 | 1.1 |
![]() pepene galben deshidratat | 301 kcal | 73.6 | 70.5 | 7.1 | 5.2 | 1.8 |
![]() pepene verde deshidratat | 310 kcal | 75 | 66.4 | 5.5 | 5.0 | 1.2 |
![]() pară deshidratată | 270 kcal | 64.0 | 54.5 | 17.2 | 2.4 | 0.6 |
![]() pudră de gutuie | 249 kcal | 65 | 35 | 7 | 1.5 | 0.5 |
Puteți vizualiza pagina produsului care vă interesează pentru referință.
Valori minerale și vitamine (100 g)
| Denumire produs ▲ | Sodiu (mg) ▲ | Calciu (mg) ▲ | Fier (mg) ▲ | Potasiu (mg) ▲ | Vitamina C (mg) ▲ |
|---|---|---|---|---|---|
![]() căpșună deshidratată | 3 | 62 | 0.77 | 635 | 0 |
![]() rodie deshidratată | 7 | 40 | 2 | 670 | 1 |
![]() drăcilă deshidratată (zereshk) | 10 | 20 | 3 | 600 | 2 |
![]() portocală deshidratată | - | 192 | 1 | 900 | 10 |
![]() mandarină deshidratată | 11 | 168 | - | 800 | 7 |
![]() lămâie deshidratată | 15 | 138 | 2.3 | 790 | 9 |
![]() caisă deshidratată | 4 | 80 | 1.7 | 1162 | 0 |
![]() smochină deshidratată | 1 | 162 | 0.81 | 1162 | 0 |
![]() măr deshidratat | 3 | 70 | 0.35 | 733 | 0 |
![]() banană deshidratată | 2 | 54 | 1.4 | 1200 | 5 |
![]() piersică deshidratată | - | 38 | 2.0 | 1210 | 3.2 |
![]() pepene galben deshidratat | - | 80 | 1.8 | 2380 | 5.1 |
![]() pepene verde deshidratat | - | 45 | 1.8 | 750 | 4 |
![]() pară deshidratată | - | 54 | 1.5 | 720 | 2.1 |
![]() pudră de gutuie | 10 | 40 | 0.5 | 400 | 1 |














